Plan is expiring ! Upgrade to premium
Impressions
9,903
Clicks
16,789
Sessions By Device
Sessions Duration By New Users
Visitors By Channel Report
S.No | Channel | Sessions | Bounce Rate | Avg Session Duration | Goal Completed | Pages Per Session |
---|---|---|---|---|---|---|
1 | Organic Search | 782 | 32.09% | 0 hrs : 0 mins : 32 secs | 278 | 2.9 |
2 | Direct | 882 | 39.38% | 0 hrs : 2 mins : 45 secs | 782 | 1.5 |
3 | Referral | 322 | 22.67% | 0 hrs : 38 mins : 28 secs | 622 | 3.2 |
4 | Social | 389 | 25.11% | 0 hrs : 12 mins : 89 secs | 142 | 1.4 |
5 | Email | 378 | 23.79% | 0 hrs : 14 mins : 27 secs | 178 | 1.6 |
6 | Paid Search | 488 | 28.77% | 0 hrs : 16 mins : 28 secs | 578 | 2.5 |
Visitors By Countries
- United States32,190
- Germany8,798
- Mexico16,885
- Uae14,885
- Argentina17,578
- Russia10,118
- China6,578
- France2,345
- Canada1,678